Soccer-Picks Team recommends this Bookmakers for safe and secure online betting

SOCCER PICKS >>> SOCCER PREDICTIONS

Here you will find completely FREE SOCCER PICKS from all the elite divisions all over the World. Our SOCCER PREDICTIONS are based on different factors, e.g. injured players, last 5 played games between the teams, etc. These FREE SOCCER PREDICTIONS are made to help you pick the correct score of a match.

Leage Time Match 1 X 2 TIPS/ 
under/over








EGP 21:45 Manchester City - Bolton Wanderers 1.42 4.20 8.01 1 OVER 2.5
EGP 21:45 Portsmouth - Sunderland 2.39 3.23 2.93 1x UNDER 2.5
EGP 21:45 Wigan Athletic - Stoke City 2.18 3.25 3.33 1 UNDER 2.5
EGC 21:45 Cardiff City - Peterborough United 1.53 3.73 6.04 1 OVER 2.5
EGC 21:45 Coventry City - Nottingham Forest 3.33 3.25 2.09 2x UNDER 2.5
EGC 21:45 Derby County - Newcastle United 3.95 3.33 1.88 12 UNDER 2.5
EGC 21:45 Leicester City - Doncaster Rovers 1.80 3.36 4.30 1 OVER 2.5
EGC 21:45 Preston North End - Sheffield United 2.38 3.22 2.83 1 OVER 2.5
EGC 21:45 Sheffield Wednesday - Blackpool 2.31 3.23 2.91 1 OVER 2.5
EGC 21:45 Watford - Bristol City 2.09 3.25 3.32 1X
UNDER 2.5
EGC 21:45 West Bromwich Albion - Scunthorpe 1.42 4.03 7.42 1 OVER 2.5
EG1 21:45 Brighton & Hove Albion - Huddersfield 2.83 3.28 2.32 1X UNDER 2.5
EG1 21:45 Bristol Rovers - Walsall 1.97 3.29 3.61 1X OVER 2.5
EG1 21:45 Swindon Town - Oldham Athletic 1.63 3.56 5.18 1 OVER 2.5
EG2 21:45 Bournemouth - Notts County 2.71 3.24 2.42 1X UNDER 2.5
EG2 21:45 Bury - Macclesfield Town 1.54 3.67 5.85 1 UNDER 2.5
EG2 21:45 Cheltenham Town - Burton Albion 2.38 3.26 2.75 1X UNDER 2.5
EG2 21:45 Darlington - Lincoln City 2.60 3.25 2.51 12 OVER 2.5
EG2 21:45 Northampton - Accrington Stanley 2.13 3.28 3.17 2X OVER 2.5
EG2 21:45 Port Vale - Chesterfield 2.40 3.23 2.75 1X UNDER 2.5
EG2 21:45 Rotheram - Dagenham & Redbridge 1.89 3.32 3.82 1 UNDER 2.5
EG2 21:45 Shrewsbury Town - Barnet 1.71 3.47 4.64 1 OVER 2.5
EG3 21:45 Ebbsfleet United - Histon 2.30 3.26 2.79 1X OVER 2.5
EG3 21:45 Forest Green Rovers - Chester City 1.75 3.38 4.05 2X OVER 2.5
EG3 21:45 Hayes & Yeading United - Grays Athletic 1.56 3.62 5.45 1 OVER 2.5
EG3 21:45 Luton Town - Oxford United 2.40 3.22 2.66 1X OVER 2.5
EG3 21:45 Rushden & Diamonds - Eastbourne Borough 1.51 3.65 5.93 1 UNDER 2.5
EG3 21:45 Stevenage Borough - Mansfield Town 1.69 3.47 4.48 1 OVER 2.5
EG3 21:45 Wrexham - Tamworth 1.82 3.36 3.90 1X OVER 2.5
EGP 22:00 Fulham - Burnley 1.72 3.48 5.06 1 UNDER 2.5
EGC 22:00 Crystal Palace - Swansea City 2.37 3.20 2.85 1X UNDER 2.5
EGC 22:00 Middlesbrough - Barnsley 1.82 3.37 4.19 1 UNDER 2.5
EGC 22:00 Queens Park Rangers - Ipswich Town 2.38 3.23 2.81 1X UNDER 2.5
EGC 22:00 Reading - Plymouth Argyle 1.65 3.50 5.16 1 OVER 2.5










SOCCER PICKS FOR 10.02.2010




EGP 21:45 Arsenal - Liverpool 2.04 3.28 3.63 1X OVER 2.5
EGP 21:45 Aston Villa - Manchester United 4.04 3.39 1.90 2 OVER 2.5
EGP 21:45 West Ham United - Birmingham City 2.23 3.23 3.22 2X OVER 2.5
EGP 21:45 Wolverhampton Wanderers - Tottenham 4.24 3.43 1.84 2 OVER 2.5
IT  1 21:45 Parma - Inter 4.49 3.31 1.81 1X UNDER 2.5
SCP 21:45 Celtic - Hearts 1.34 4.51 8.68 1 OVER 2.5
SCP 21:45 Dundee United - Hamilton Academical 1.51 3.77 6.42 1 OVER 2.5
SCP 21:45 Falkirk - Kilmarnock 2.34 3.22 2.85 1 OVER 2.5
SCP 21:45 Hibernian - Aberdeen 1.79 3.39 4.32 1 UNDER 2.5
SCP 21:45 Motherwell - Rangers 6.66 3.88 1.48 1X OVER 2.5
SCP 21:45 Saint Mirren - Saint Johnstone 2.28 3.26 2.95 2X OVER 2.5
EGP 22:00 Blackburn Rovers - Hull City 1.81 3.43 4.46 1 OVER 2.5
EGP 22:00 Everton - Chelsea 5.00 3.53 1.71 1X UNDER 2.5


SOCCER PICKS FOR 11.02.2010




GE2 19:00 Paderborn 07 - Union Berlin 2.08 3.10 3.02 1 OVER 2.5
GE2 19:00 Rot-Weiss Ahlen - Arminia Bielefeld 3.48 3.30 1.90 2 OVER 2.5
GE2 19:00 St. Pauli 1910 - Frankfurt 1899 1.34 4.37 8.10 1 OVER 2.5
FR2 21:00 Angers - Arles-Avignon 2.12 2.93 3.42 X UNDER 2.5
FR2 21:00 Bastia - Dijon 2.20 2.88 3.33 X UNDER 2.5
FR2 21:00 Clermont Foot - Ajaccio 2.08 2.96 3.49 1X UNDER 2.5
FR2 21:00 Istres - Lavallois 2.54 2.82 2.80 X2 UNDER 2.5
FR2 21:00 Tours - Metz 2.49 2.80 2.86 1X UNDER 2.5
FR2 21:30 Caen - En Avant Guingamp 1.54 3.39 6.38 1 UNDER 2.5
FR2 21:30 Nimes Olimpique - Le Havre 2.31 2.88 3.08 X2 OVER 2.5
GE1 21:30 Borr. Monchengladbach - Nurnberg 1.99 3.30 3.67 1 OVER 2.5
IT1 21:45 Milan - Udinese 1.61 3.54 5.78 1 OVER 2.5
IT2
21:45 Empoli - Ancona 2.00 2.88 4.00 1X OVER 2.5
NT1 21:45 NEC Nijmegen - NAC Breda 2.38 3.18 2.85 1X OVER 2.5